مباعدة(Pitch) | 10.00mm | ||
مصادقة(Approval) | |||
الجهد(Rated voltage) | 300V | 450V | |
تيار كهربائي(rated current) | 25A | ||
الأسلاك(wire range) | 22-10AWG | 2.5mm² | |
قطر الكلور(PCB hole Dia) | Φ2.2mm | ||
برغي (Screw) | M3.5 | ||
طبيعة المواد(Housing Material) |
سلسلة(Poles) | نموذج(Model) |
02 | B100-03-02P-XC |
.. | .. |
12 | B100-03-12P-XC |
PS: For reference only,Prevail Specific data by Specification company provided