مباعدة(Pitch) | 2.50mm | ||
مصادقة(Approval) | |||
الجهد(Rated voltage) | 250V | 250V | 250V |
تيار كهربائي(rated current) | 2A | 2A | |
الأسلاك(wire range) | 20AWG | 0.2-0.5mm² | 0.75mm² |
قطر الكلور(PCB hole Dia) | Φ1.2mm | ||
برغي (Screw) | |||
طبيعة المواد(Housing Material) |
سلسلة(Poles) | نموذج(Model) |
02 | TLM-250C-02P |
.. | .. |
24 | TLM-250C-24P |
PS: For reference only,Prevail Specific data by Specification company provided