Abstand(Pitch) | 7.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 450V | 750V |
Elektrischer Strom(rated current) | 15A | 24A | |
Draht(wire range) | 22-14AWG | 0.5-2.5mm² | 2.50mm² |
PCB Durchmesser(PCB hole Dia) | Φ1.2-1.4mm | ||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL400V-02P |
.. | .. |
24 | TL400V-24P |
PS: For reference only,Prevail Specific data by Specification company provided