| Abstand(Pitch) | 19.00mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 600V | ||
| Elektrischer Strom(rated current) | 85A | ||
| Draht(wire range) | 18-04AWG | ||
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | M6.0 | ||
Material(Housing Material) |
PC | ||
| Serie(Poles) | Modell(Model) |
| 02 | TB80CK-1120-02P |
| .. | .. |
| 12 | TB80CK-1120-12P |
PS: For reference only,Prevail Specific data by Specification company provided