Abstand(Pitch) | 7.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 630V | |
Elektrischer Strom(rated current) | 20A | 24A | |
Draht(wire range) | 24-12AWG | 0.2-2.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.5-1.7mm | ||
Schraube(Screw) | M2.5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL402V-02P |
.. | .. |
24 | TL402V-24P |
PS: For reference only,Prevail Specific data by Specification company provided