Abstand(Pitch) | 6.35mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 450V | |
Elektrischer Strom(rated current) | 30A | 32A | |
Draht(wire range) | 26-10AWG | 0.34-4.0mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.6-1.7mm | ||
Schraube(Screw) | M3.0 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL901V-02P |
.. | .. |
24 | TL901V-24P |
PS: For reference only,Prevail Specific data by Specification company provided