Abstand(Pitch) | 8.25mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 450V | |
Elektrischer Strom(rated current) | 20A | ||
Draht(wire range) | 22-12AWG | 1.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.8-2.0mm | ||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | B825-03-02P |
.. | .. |
12 | B825-03-12P |
PS: For reference only,Prevail Specific data by Specification company provided