| Abstand(Pitch) | 3.81mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 150V | |
| Elektrischer Strom(rated current) | 10A | 10A | |
| Draht(wire range) | |||
| PCB Durchmesser(PCB hole Dia) | Φ1.4mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLPHW-100V-02P |
| .. | .. |
| 24 | TLPHW-100V-24P |
PS: For reference only,Prevail Specific data by Specification company provided