| Abstand(Pitch) | 5.08mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 320V | |
| Elektrischer Strom(rated current) | 16A | 20A | |
| Draht(wire range) | |||
| PCB Durchmesser(PCB hole Dia) | Φ1.6-1.7mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLPHC-300R-02P |
| .. | .. |
| 24 | TLPHC-300R-24P |
PS: For reference only,Prevail Specific data by Specification company provided