| Abstand(Pitch) | 8.00mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
![]() |
| Spannung(Rated voltage) | 300V | 450V | 450V |
| Elektrischer Strom(rated current) | 20A | 32A | |
| Draht(wire range) | 24-12AWG | 1.0-4.0mm² | 4.00mm² |
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | M2.5 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLB-100H-02P |
| .. | .. |
| 12 | TLB-100H-12P |
PS: For reference only,Prevail Specific data by Specification company provided