Abstand(Pitch) | 13.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 750V | 750V |
Elektrischer Strom(rated current) | 50A | 76A | |
Draht(wire range) | 20-08AWG | 6.0-16.0mm² | 16.00mm² |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M4 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLB-400-02P |
.. | .. |
12 | TLB-400-12P |
PS: For reference only,Prevail Specific data by Specification company provided