Abstand(Pitch) | 14.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 750V | 750V |
Elektrischer Strom(rated current) | 65A | 76A | |
Draht(wire range) | 18-08SQL(18-06STR) | 4.0-16.0mm² | 16.00mm² |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLB-500W-02P |
.. | .. |
12 | TLB-500W-12P |
PS: For reference only,Prevail Specific data by Specification company provided