Abstand(Pitch) | 16.50mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 600V | 750V | |
Elektrischer Strom(rated current) | 85A | 76A | |
Draht(wire range) | 16-04AWG | 1.5-16.00mm² | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLB-600W-02P |
.. | .. |
12 | TLB-600W-12P |
PS: For reference only,Prevail Specific data by Specification company provided