| Abstand(Pitch) | 5.00mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
![]() |
| Spannung(Rated voltage) | 250V | 250V | 250V |
| Elektrischer Strom(rated current) | 2A | 2A | |
| Draht(wire range) | 20AWG | 0.2-0.5mm² | 0.75mm² |
| PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-250D-02P5 |
| .. | .. |
| 24 | TLM-250D-24P5 |
PS: For reference only,Prevail Specific data by Specification company provided