| Abstand(Pitch) | 5.00mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 320V | 450V |
| Elektrischer Strom(rated current) | 10A | 16A | |
| Draht(wire range) | 20-14AWG | 0.34-1.5mm² sol/str 2.5mm² sol | 1.5mm² |
| PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-201R-02P |
| .. | .. |
| 24 | TLM-201R-24P |
PS: For reference only,Prevail Specific data by Specification company provided