| Abstand(Pitch) | 5.08mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 450V | |
| Elektrischer Strom(rated current) | 10A | ||
| Draht(wire range) | 22-14AWG | 1.50mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-300R-02P |
| .. | .. |
| 24 | TLM-300R-24P |
PS: For reference only,Prevail Specific data by Specification company provided