| Abstand(Pitch) | 5.08mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 300V | ||
| Elektrischer Strom(rated current) | 15A | ||
| Draht(wire range) | 24-14AWG | ||
| PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-304-02P |
| .. | .. |
| 24 | TLM-304-24P |
PS: For reference only,Prevail Specific data by Specification company provided