| Abstand(Pitch) | 2.54mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 150V | 130V | |
| Elektrischer Strom(rated current) | 2A | ||
| Draht(wire range) | 26-20AWG | 1.00mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ1.2mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-900V-02P |
| .. | .. |
| 24 | TLM-900V-24P |
PS: For reference only,Prevail Specific data by Specification company provided