| Abstand(Pitch) | 8.50mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 300V | ||
| Elektrischer Strom(rated current) | 10A | ||
| Draht(wire range) | 1.50mm² | ||
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | M3 | ||
Material(Housing Material) |
PC | ||
| Serie(Poles) | Modell(Model) |
| 02 | TBD10-02P |
| .. | .. |
| 12 | TBD10-12P |
PS: For reference only,Prevail Specific data by Specification company provided