| Abstand(Pitch) | 8.80mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 600V | 600V | |
| Elektrischer Strom(rated current) | 15A | ||
| Draht(wire range) | 22-14AWG | 1.50mm² | |
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | M3 | ||
Material(Housing Material) |
PC | ||
| Serie(Poles) | Modell(Model) |
| 02 | TB10CK-02P |
| .. | .. |
| 12 | TB10CK-12P |
PS: For reference only,Prevail Specific data by Specification company provided