Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 250V | 450V |
Elektrischer Strom(rated current) | 15A | 24A | |
Draht(wire range) | 22-14AWG | 0.5-2.5mm² | 2.50mm² |
PCB Durchmesser(PCB hole Dia) | Φ1.2-1.4mm | ||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL200V-02P |
... | ... |
24 | TL200V-24P |
PS: For reference only,Prevail Specific data by Specification company provided