| Abstand(Pitch) | 7.62mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 630V | |
| Elektrischer Strom(rated current) | 41A | 41A | |
| Draht(wire range) | |||
| PCB Durchmesser(PCB hole Dia) | Φ1.5mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLPHW-501R-02P |
| .. | .. |
| 16 | TLPHW-501R-16P |
PS: For reference only,Prevail Specific data by Specification company provided