| Abstand(Pitch) | 7.50mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 600V | 1000V | |
| Elektrischer Strom(rated current) | 36A | 41A | |
| Draht(wire range) | 24-8AWG | 0.2-6mm² sol/str 10mm² sol | |
| PCB Durchmesser(PCB hole Dia) | Φ2.1mm | ||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLM-404VA-02P |
| .. | .. |
| 16 | TLM-404VA-16P |
PS: For reference only,Prevail Specific data by Specification company provided