Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | |
Elektrischer Strom(rated current) | 12A | 12A | |
Draht(wire range) | 28-14AWG | 0.2-1.5mm² sol/str 2.5mm² sol | |
PCB Durchmesser(PCB hole Dia) | |||
Schraube(Screw) | M3.0 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL219T-02P |
.. | .. |
25 | TL219T-25P |
PS: For reference only,Prevail Specific data by Specification company provided