| Abstand(Pitch) | 2.50mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 150V | 160V | |
| Elektrischer Strom(rated current) | 4A | 6A | |
| Draht(wire range) | 28-20AWG | 0.20-0.5mm² | |
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TLCP-002-02P |
| .. | .. |
| 24 | TLCP-002-24P |
PS: For reference only,Prevail Specific data by Specification company provided