Abstand(Pitch) | 7.62mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 630V | |
Elektrischer Strom(rated current) | 16A | 24A | |
Draht(wire range) | 30-12AWG | 0.5-2.5mm² | |
PCB Durchmesser(PCB hole Dia) | Φ1.4mm | ||
Schraube(Screw) | M2.5 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL509V-02P |
.. | .. |
16 | TL509V-16P |
PS: For reference only,Prevail Specific data by Specification company provided