| Abstand(Pitch) | 5.08mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 320V | |
| Elektrischer Strom(rated current) | 12A | 17.5A | |
| Draht(wire range) | |||
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | |||
Material(Housing Material) |
PA66 | ||
| Serie(Poles) | Modell(Model) |
| 02 | TLPHW-306-02P |
| .. | .. |
| 24 | TLPHW-306-24P |
PS: For reference only,Prevail Specific data by Specification company provided