Abstand(Pitch) | 5.00mm | ||
beglaubigen(Approval) | |||
Spannung(Rated voltage) | 300V | 320V | 450V |
Elektrischer Strom(rated current) | 12A | 12A | |
Draht(wire range) | 18-12AWG | 0.75-4.0mm² | 4.00mm² |
PCB Durchmesser(PCB hole Dia) | Φ1.4-1.6mm | ||
Schraube(Screw) | M3 | ||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TL216-02P |
.. | .. |
24 | TL216-24P |
PS: For reference only,Prevail Specific data by Specification company provided