間隔(Pitch) | 10.00mm | ||
認証(Approval) | |||
電圧(Rated voltage) | 300V | 450V | |
電流(rated current) | 25A | ||
ワイヤー(wire range) | 22-10AWG | 2.5mm² | |
PCB 直径(PCB hole Dia) | Φ2.0mm | ||
スクリュー (Screw) | M3.5 | ||
材料の性質(Housing Material) |
シリーズ(Poles) | モデル(Model) |
02 | B100-02-02P |
.. | .. |
12 | B100-02-12P |
PS: For reference only,Prevail Specific data by Specification company provided