間隔(Pitch) | 3.50mm | ||
認証(Approval) | |||
電圧(Rated voltage) | 300V | 250V | |
電流(rated current) | 10A | ||
ワイヤー(wire range) | 24-16AWG | 1.00mm² | |
PCB 直径(PCB hole Dia) | Φ1.1mm | ||
スクリュー (Screw) | M2 | ||
材料の性質(Housing Material) |
シリーズ(Poles) | モデル(Model) |
02 | TL001V-02P |
.. | .. |
24 | TL001V-24P |
PS: For reference only,Prevail Specific data by Specification company provided