間隔(Pitch) | 5.00mm | ||
認証(Approval) | |||
電圧(Rated voltage) | 250V | 250V | 250V |
電流(rated current) | 2A | 2A | |
ワイヤー(wire range) | 20AWG | 0.2-0.5mm² | 0.75mm² |
PCB 直径(PCB hole Dia) | Φ1.2mm | ||
スクリュー (Screw) | |||
材料の性質(Housing Material) |
シリーズ(Poles) | モデル(Model) |
02 | TLM-250C-02P5 |
.. | .. |
24 | TLM-250C-24P5 |
PS: For reference only,Prevail Specific data by Specification company provided