間隔(Pitch) | 3.50mm | ||
認証(Approval) | |||
電圧(Rated voltage) | 300V | 250V | 450V |
電流(rated current) | 8A | 2A | |
ワイヤー(wire range) | 18-8AWG sol/str 18-6AWG | 0.5-0.75mm² | 1.00mm² |
PCB 直径(PCB hole Dia) | Φ1.2mm | ||
スクリュー (Screw) | |||
材料の性質(Housing Material) |
シリーズ(Poles) | モデル(Model) |
02 | TLM-002D-02P |
.. | .. |
24 | TLM-002D-24P |
PS: For reference only,Prevail Specific data by Specification company provided