| Pitch(间距) | 10.00mm | ||
| Approval(认证) |
|
||
| Rated voltage(电压) | 300V | 450V | |
| rated current(电流) | 20A | 24A | |
| wire range(线径) | 18-12AWG | 0.5-2.5mm² | |
| PCB hole Dia(PCB直径) | |||
| Screw (螺丝) | M3 | ||
Housing Material(本质材料) |
|||
| Poles(级数) | Model(型号) |
| 02 | TLF-100SW-02P |
| .. | .. |
| 06 | TLF-100SW-06P |
PS: For reference only,Prevail Specific data by Specification company provided